ALBANY VS MOHAWK VALLEY 10/??/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. DRUMM, HEATHER 1701 W04 W07 W06 W03 W02 5 +425 2071 1722
2. MORSE, JOHN 1582 W08 W05 W10 W09 L01 4 +144 1741 1603
3. KUBLIN, JEFF 1186 W05 W10 W09 L01 W08 4 +1 1741 1351
4. GOODMAN, DAVID S 1568 L01 W08 L05 W10 W09 3 +25 1574 1570
5. GOODMAN, MARK 1472 L03 L02 W04 L07 W06 2 +94 1299 1454
6. EVANS, MILTON 1165 W10 W09 L01 L08 L05 2 -150 1430 1215
7. MCCORMICK, GREG 1352 L09 L01 W08 W05 L10 2 -203 1430 1364
8. PIZER, MARION 1249 L02 L04 L07 W06 L03 1 -53 1132 1237
9. DRUMM, DON 1645 W07 L06 L03 L02 L04 1 -72 1132 1590
10. LEONBRUNO, MARY 1445 L06 L03 L02 L04 W07 1 -211 1132 1410
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. CLARKE, BARBARA 915 W07 W05 L08 W09 W02 4 +346 1377 1063
2. THOMAS, LISA 1186 W10 W04 L03 W06 L01 3 +126 1080 1169
3. RINDENELLO, CATHERINE 1029 W08 W09 W02 L07 L05 3 +115 1210 1053
4. MUNDE, BARBARA 1039 W09 L02 W07 L05 W08 3 +44 1210 1062
5. KOPITZ, KURT 1112 L06 L01 W10 W04 W03 3 +9 1080 1111
6. BRAGG, JACQUELINE 1055 W05 L08 W09 L02 W07 3 -106 1210 1076
7. ABOLAFIA, DAVID 1063 L01 W10 L04 W03 L06 2 +192 936 1040
8. PIERCE, IRVING 1274 L03 W06 W01 L10 L04 2 -116 936 1235
9. YORK, ED 1055 L04 L03 L06 L01 W10 1 -203 769 1003
10. BURDETT, ANN COMFORT 1001 L02 L07 L05 W08 L09 1 -407 899 989
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. WERNER, NETTA 960 W03 W05 W08 L02 W02 4 -45 1003 966
2. VENDITTI, JOHN 0 W04 W07 L06 W01 L01 3 +446 850
3. DEAN, SALLY 0 L01 W04 L07 W06 W07 3 +246 792
4. OERTLE, KATHLEEN 577 L02 L03 W05 W08 W05 3 +245 816 615
5. BRODSKY, BONNIE 748 W06 L01 L04 W07 L04 2 +67 629 724
6. RAWSON, CHRISTINE 721 L05 L08 W02 L03 W08 2 -98 638 704
7. LECHOWICZ, GENEVIEVE 671 W08 L02 W03 L05 L03 2 -112 681 672
8. HIPENBECKER, LES 581 L07 W06 L01 L04 L06 1 -259 491 564
TOURNEY ID ????