RONKONKOMA, NY 07/29/94
                         OLD                                                                PERF    NEW
    NAME                RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. MEAD, JEREMIAH       2014  W02 W05 W07 W09 W10 W11 W12 W06 W08 L04 W03 W04  11   +938   2246   2039
 2. FREY, BOB            1900  L01 W09 W05 W07 L06 W10 W11 W12 L04 L03 W08 W07   8   +395   1979   1921
 3. SCHECTER, LOUIS      2002  W09 W10 W11 W12 L07 W05 L08 L04 W06 W02 L01 W05   8   +324   1973   1998
 4. KREISWIRTH, ROSE     1898  L05 W12 L10 W06 L09 W08 W07 W03 W02 W01 W11 L01   8    -32   1995   1924
 5. TIER, STEVE          1853  W04 L01 L02 W11 W08 L03 W09 L07 W10 W12 W06 L03   7   +396   1936   1875
 6. TANGREDI, FRANK      1864  L11 T08 W09 L04 W02 W12 W10 L01 L03 W07 L05 W08   6+  +364   1895   1872
 7. ROSEN, TED           1819  W08 W11 L01 L02 W03 W09 L04 W05 L12 L06 W10 L02   6   +328   1870   1832
 8. SCHONEBOOM, MARJORIE 1887  L07 T06 W12 L10 L05 L04 W03 W09 L01 W11 L02 L06   4+  -110   1770   1856
 9. BERG, RICHARDS VERNA 1709  L03 L02 L06 L01 W04 L07 L05 L08 L11 W10 W12 W12   4   -476   1744   1717
10. KAHN, VICKI          1726  W12 L03 W04 W08 L01 L02 L06 L11 L05 L09 L07 W11   4   -571   1760   1734
11. WEINIKE, JOE         1947  W06 L07 L03 L05 W12 L01 L02 W10 W09 L08 L04 L10   4   -591   1723   1889
12. OSICKEY, CATHY       1740  L10 L04 L08 L03 L11 L06 L01 L02 W07 L05 L09 L09   1  -1243   1469   1678

                         OLD                                                                PERF    NEW
    NAME                RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. FLIESSER, SHIRLEY    1687  L06 W04 W12 L10 W09 W08 W11 W05 W02 W03 W07 W03  10   +542   1835   1727
 2. DEMERS, AL           1605  W12 W05 W11 W09 W04 L03 W07 W10 L01 L08 W06 L04   8   +332   1679   1630
 3. POLSKY, PHIL         1640  W04 W11 L09 W05 W10 W02 W12 W07 L06 L01 W08 L01   8   +301   1690   1657
 4. SILVERMAN, ARLINE    1521  L03 L01 L06 W08 L02 L07 W10 W12 W09 W11 W05 W02   7   +240   1631   1557
 5. UGARTE, ED           1502  W08 L02 W10 L03 L06 W11 W09 L01 W07 W12 L04 W07   7    -72   1641   1547
 6. MARCELLO, RHODA      1616  W01 L10 W04 L12 W05 L09 L08 W11 W03 L07 L02 W09   6   +205   1555   1596
 7. KELLY, TOM           1696  L10 W09 W08 W11 W12 W04 L02 L03 L05 W06 L01 L05   6    +34   1548   1650
 8. MITCHNICK, LYNNE     1617  L05 W12 L07 L04 L11 L01 W06 L09 W10 W02 L03 W11   5    -28   1491   1576
 9. RIPP, DORIS          1507  L11 L07 W03 L02 L01 W06 L05 W08 L04 W10 W12 L06   5   -297   1514   1508
10. MORY, JERRY          1413  W07 W06 L05 W01 L03 L12 L04 L02 L08 L09 L11 W12   4   -297   1450   1423
11. GESSAY, PAUL         1460  W09 L03 L02 L07 W08 L05 L01 L06 W12 L04 W10 L08   4   -632   1456   1457
12. TISCHLER, CHARLOTTE  1509  L02 L08 L01 W06 L07 W10 L03 L04 L11 L05 L09 L10   2   -302   1282   1444

TOURNEY ID 3010