CALGARY, AB 06/25/94
                        OLD                                                                PERF    NEW
    NAME               RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. TILLEKERATNE, SIRI  1855  W15 W09 W03 W04 W02 W12 W05 W11 W13 W06 W07 W03  12  +1008   2226   1888
 2. SAKATCH, LORNE      1513  L13 W18 W06 W05 L01 W04 L03 W09 W11 W14 W12 W05   9   +344   1754   1599
 3. HAMILTON, RUTH      1749  W18 W13 L01 L12 W14 W15 W02 W05 L04 W11 W09 L01   8   +659   1675   1735
 4. PITZEL, AL          1499  W07 W06 W14 L01 W16 L02 L11 W12 W03 L05 L05 W10   7   +368   1625   1540
 5. FERGUSON, ANN       1787  W10 L12 W11 L02 W08 W16 L01 L03 W07 W04 W04 L02   7   +285   1574   1740
 6. BERESKI, JOHN       1365  W16 L04 L02 L07 W18 L14 W20 W17 W15 L01 W13 W09   7     +1   1521   1415
 7. MURPHY, MARJORY     1321  L04 L16 W17 W06 W09 W13 L12 W15 L05 W20 L01 W12   7   -186   1567   1475
 8. MOE, DOUG           1201  W17 L14 L10 W19 L05 L11 L15 L20 W18 W13 W19 W15   6   +180   1425   1331
 9. RAO, GAUTAM         1490  W19 L01 W18 L13 L07 W10 W14 L02 W12 W17 L03 L06   6    +23   1465   1477
10. MCGRATH, WENDY      1405  L05 W20 W08 L16 L13 L09 L17 W18 W19 W15 W14 L04   6    +12   1427   1412
11. REM, EMIL           1566  L14 W17 L05 W20 W19 W08 W04 L01 L02 L03 L18 W14   6   -117   1489   1545
12. GRUHN, EILEEN       1519  W20 W05 L16 W03 W15 L01 W07 L04 L09 W19 L02 L07   6   -117   1511   1520
13. KULAS, WENDY        1341  W02 L03 L15 W09 W10 L07 W16 W19 L01 L08 L06 W17   6   -147   1463   1378
14. ISRAELI, MOHSIN     1394  W11 W08 L04 L15 L03 W06 L09 W16 W20 L02 L10 L11   5   -206   1411   1400
15. BARISH, CARL        1417  L01 W19 W13 W14 L12 L03 W08 L07 L06 L10 W20 L08   5   -457   1357   1387
16. THOMAS, RANDY       1524  L06 W07 W12 W10 L04 L05 L13 L14 L17 L18 L17 W18   4    -26   1318   1424
17. OSACHOFF, TILLIE    1420  L08 L11 L07 L18 W20 L19 W10 L06 W16 L09 W16 L13   4   -344   1277   1378
18. HASAN, AYESHA       1402  L03 L02 L09 W17 L06 W20 L19 L10 L08 W16 W11 L16   4   -583   1329   1379
19. STEVENSON, ROSS     1301  L09 L15 W20 L08 L11 W17 W18 L13 L10 L12 L08 L20   3   -311   1198   1256
20. BIALOBZYSKI, WALTER 1353  L12 L10 L19 L11 L17 L18 L06 W08 L14 L07 L15 W19   2   -413   1110   1287

TOURNEY ID 3005