HACKENSACK, NJ #3 05/14/94
                         OLD                                        PERF    NEW
    NAME                RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. COOPER, LEE          1538  W02 W08 W15 L04 W10 W04   5   +264   1686   1559
 2. COKER, EDWARD        1455  L01 L07 W14 W09 W11 W07   4   +335   1623   1483
 3. MORSE, JOHN          1558  L09 W14 W04 L11 W15 W10   4   +282   1553   1561
 4. SEALES, CYNTHIA      1371  W14 W09 L03 W01 W05 L01   4   +210   1598   1415
 5. BYNOE, ANDRIOLO ESLA 1498  W06 W13 L10 W07 L04 W09   4   +129   1592   1514
 6. LEVIN, JAY           1731  L05 W12 W16 W10 L07 W11   4    +48   1586   1716
 7. UGARTE, ED           1476  W08 W02 W11 L05 W06 L02   4    -59   1705   1517
 8. DECANIO, MAURICE     1572  L07 L01 W13 L15 W12 W15   3    +76   1365   1542
 9. WHITE, CHARLENE      1609  W03 L04 W12 L02 W13 L05   3    +60   1414   1581
10. DYNES, JERRY         1413  W16 W15 W05 L06 L01 L03   3    +10   1472   1422
11. WASSNER, SELIG       1788   -  W16 L07 W03 L02 L06   2   +160   1416   1746
12. TRIESCH, KAREN       1386  L13 L06 L09 W14 L08 W16   2   -189   1289   1369
13. PUMA, MARIE          1218  W12 L05 L08 W16 L09 L14   2   -308   1278   1223
14. DITOMMASO, VI        1116  L04 L03 L02 L12 W16 W13   2   -422   1246   1132
15. FILZER, GLENN        1287   -  L10 L01 W08 L03 L08   1   -185   1292   1287
16. ESCOTA, JUN          1221  L10 L11 L06 L13 L14 L12   0   -383    742   1169

TOURNEY ID 2996