HACKENSACK, NJ #2 05/14/94
                         OLD                                        PERF    NEW
    NAME                RATING    DIVISION 1 RESULTS   WINS   SPR  RATING RATING
 1. WHITE, CHARLENE      1585  W15 W04 L03 W09 W05 W06   5   +322   1759   1609
 2. KIDDOE, CAROL        1211  W08 W12 L05 W04 W10 W05   5   +205   1791   1347
 3. UGARTE, ED           1456  W18 W17 W01 L05 L06 W09   4   +408   1571   1476
 4. COOPER, LEE          1518  W16 L01 W10 L02 W13 W10   4   +160   1610   1538
 5. BYNOE, ANDRIOLO ESLA 1491  W14 W08 W02 W03 L01 L02   4    +77   1485   1498
 6. MORSE, JOHN          1543  W07 L10 W17 W13 W03 L01   4    +66   1631   1558
 7. BROWN, PAT           1360  L06 W11 L13 W17 W12 W11   4    +34   1599   1407
 8. GREENBERG, ROY       1515  L02 L05 L11 W14 W18 W13   3   +145   1349   1495
 9. LAMAGNA, RENA        1501  L17 W18 W12 L01 W15 L03   3   +120   1413   1488
10. FELDMAN, MARK        1624  W11 W06 L04 W15 L02 L04   3    -18   1434   1599
11. DYNES, JERRY         1413  L10 L07 W08 W18 W17 L07   3    -67   1406   1413
12. SHIELDS, ANITA       1462  W13 L02 L09 W16 L07 W15   3    -78   1393   1454
13. DECANIO, MAURICE     1618  L12 W14 W07 L06 L04 L08   2   +159   1311   1572
14. ESCOTA, JUN          1197  L05 L13 L15 L08 W16 W17   2    -93   1328   1221
15. TRIESCH, KAREN       1400  L01 W16 W14 L10 L09 L12   2   -273   1317   1386
16. SOLDANO, PAT         1267  L04 L15 L18 L12 L14 W18   1   -318   1044   1234
17. SEALES, CYNTHIA      1410  W09 L03 L06 L07 L11 L14   1   -411   1138   1371
18. CLEARY, LYNDA        1164  L03 L09 W16 L11 L08 L16   1   -420   1129   1158

                         OLD                                        PERF    NEW
    NAME                RATING    DIVISION 2 RESULTS   WINS   SPR  RATING RATING
 1. BERGER, EILEEN       1157  W06 L02 W09 W03 W04 W02   5   +296   1349   1185
 2. DITOMMASO, VI        1073  W07 W01 W08 W04 W06 L01   5   +215   1323   1116
 3. PUMA, MARIE          1226  W08 W09 L04 L01 W11 W08   4   +281   1162   1218
 4. CAMP, STACIA          978  W05 W10 W03 L02 L01 W06   4   +274   1209   1023
 5. ROSTER, JOE           896  L04 W12 L10 L11 W12 W10   3   +237    990    918
 6. SOLDANO, ADELE       1022  L01 W07 W12 W10 L02 L04   3    +44   1026   1023
 7. TURNER, RUBY          920  L02 L06 L11 W12 W09 W11   3    -88    978    930
 8. BOWEN, MARCIA        1062  L03 W11 L02 W09 W10 L03   3   -208   1109   1074
 9. LEWARENKO, EMMA      1076  W11 L03 L01 L08 L07 W12   2    -38    904   1048
10. REAGON, MERBLE       1145  W12 L04 W05 L06 L08 L05   2   -271    834   1096
11. ZELENIUK, IRENE       907  L09 L08 W07 W05 L03 L07   2   -301    895    903
12. HINOTE, JOYCE         882  L10 L05 L06 L07 L05 L09   0   -414    293    818

TOURNEY ID 2995