NEW HARTFORD, NY 04/30/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SCHEITEN, JERRY 1824 W03 L08 W04 W10 W02 W12 W06 W11 L09 W07 L05 8 +572 1730 1811
2. MORSE, JOHN 1480 W09 W11 L06 W05 L01 W07 W03 L08 W04 W12 L10 7 +312 1688 1543
3. BERG, RICHARDS VERNA 1787 L01 W05 W09 W08 L04 L10 L02 W12 W06 W11 W07 7 +148 1660 1759
4. WOLLERMAN, WAYNE 1566 W06 W12 L01 W07 W03 W08 L09 L05 L02 W10 L11 6 +303 1614 1580
5. BERG, MARK 1714 L07 L03 W10 LO2 W12 L06 W11 W04 L08 W09 W01 6 +131 1601 1685
6. KEMPNEY, GAIL 1437 L04 W10 W02 L11 W09 W05 L01 W07 L03 L08 W12 6 -229 1626 1488
7. DUNLOP, GLENN 1729 W05 W09 W08 L04 W10 L02 L12 L06 W11 L01 L03 5 +12 1533 1676
8. WHITTEN, PEG 1529 W12 W01 L07 L03 L11 L04 L10 W02 W05 W06 L09 5 +3 1551 1534
9. GOODMAN, DAVID S 1608 L02 L07 L03 W12 L06 W11 W04 L10 W01 L05 W08 5 -235 1544 1589
10. DAVIS, THOMAS 1452 L11 L06 L05 L01 L07 W03 W08 W09 L12 L04 W02 4 -169 1492 1459
11. LEONBRUNO, MARY 1430 W10 L02 L12 W06 W08 L09 L05 L01 L07 L03 W04 4 -482 1494 1443
12. GOODMAN, MARK 1402 L08 L04 W11 L09 L05 L01 W07 L03 W10 L02 L06 3 -366 1424 1402
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. LETTERER, MEL 1273 W17 W10 W14 W15 L06 W02 W07 W06 W03 W03 9 +594 1506 1334
2. AVERBACH, IRENE 1282 L14 W13 W07 W20 L03 L01 W05 W04 W06 W07 7 +696 1235 1281
3. OLSON, MARGARET 1003 L06 W12 W19 W22 W02 W15 W06 W08 L01 L01 7 +108 1349 1125
4. KUBLIN, JEFF 1111 W24 L08 W26 L06 W12 W20 W15 L02 W10 W06 7 +19 1254 1186
5. PIZER, MARION 1261 L23 L20 L09 W21 W16 W19 L02 W20 W08 W10 6 +430 1159 1243
6. WOLLERMAN, DIANE 1290 W03 W22 W08 W04 W01 W07 L03 L01 L02 L04 6 +302 1214 1280
7. LEONARD, CHUCK 1146 W13 W23 L02 W10 W14 L06 L01 W15 W14 L02 6 +220 1190 1161
8. BRENNEN, JOE 1356 W12 W04 L06 L17 W26 W14 W10 L03 L05 W11 6 +77 1125 1314
9. KOVER, JONAS 1088 L22 W16 W05 L14 L20 W26 W18 L10 W12 W14 6 -43 1053 1083
10. KOPITZ, KURT 1101 W26 L01 W18 L07 W19 W17 L08 W09 L04 L05 5 +380 1072 1095
11. MUNDE, BARBARA 1057 L15 W24 L22 L13 W18 W23 L16 W19 W13 L08 5 +122 981 1039
12. RINDENELLO, CATHERINE 1044 L08 L03 W24 W23 L04 W13 W20 L14 L09 W16 5 +93 1004 1037
13. NEWMAN, FRANI 804 L07 L02 W25 W11 W22 L12 L14 W16 L11 W19 5 +21 1079 878
14. BURDETT, ANN COMFORT 962 W02 W19 L01 W09 L07 L08 W13 W12 L07 L09 5 -121 1121 1001
15. PIERCE, IRVING 1364 W11 W18 W20 L01 L17 L03 L04 L07 L18 W24 4 +270 909 1274
16. BROWN, JOAN 1265 L20 L09 W21 L26 L05 W24 W11 L13 W23 L12 4 +44 895 1184
17. BRAGG, JACKIE 987 L01 W21 W23 W08 W15 L10 - - - - 4 +43 1322 1055
18. ZELIE, MARY 807 - L15 L10 L19 L11 W21 L09 W24 W15 W22 4 -146 1047 887
19. WERNER, NETTA 972 W21 L14 L03 W18 L10 L05 W26 L11 W22 L13 4 -297 907 956
20. ONEILL, JOAN 856 W16 W05 L15 L02 W09 L04 L12 L05 L21 W23 4 -660 1105 905
21. SCHEITEN, CRISTA 1249 L19 L17 L16 L05 T24 L18 L24 W26 W20 W26 3+ -92 799 1154
22. MIRABITO, ANN 0 W09 L06 W11 L03 L13 L25 W23 L23 L19 L18 3 -271 839
23. TREXLER, BERNICE 845 W05 L07 L17 L12 W25 L11 L22 W22 L16 L20 3 -512 897 852
24. DUNLOP, MERRAN 753 L04 L11 L12 L25 T21 L16 W21 L18 W26 L15 2 -577 911 773
25. METTAIS, MARY 1165 - - L13 W24 L23 W22 - - - - 2 -35 810 1134
26. RAWSON, CHRISTINE 711 L10 - L04 W16 L08 L09 L19 L21 L24 L21 1 -636 781 713
TOURNEY ID 2992