ALBANY VS MOHAWK VALLEY 03/26/94

                          OLD                                    PERF    NEW
    NAME                 RATING  DIVISION 1 RESULTS WINS   SPR  RATING RATING
 1. DRUMM, HEATHER        1704  W03 W04 W08 W02 W05   5          2073   1724
 2. GOODMAN, DAVID S      1587  W10 W09 W06 L01 W07   4          1752   1608
 3. EVANS, MILTON         1028  L01 W07 W10 L09 W06   3          1585   1165
 4. MCCORMICK, GREG       1410  W06 L01 L07 W10 W09   3          1585   1453
 5. MORSE, JOHN           1464  W07 W10 W09 L06 L01   3          1585   1480
 6. LEONBRUNO, MARY       1381  L04 W08 L02 W05 L03   2          1301   1375
 7. DRUMM, DON            1636  L05 L03 W04 W08 L02   2          1301   1601
 8. PIECE, IRVING         1378  W09 L06 L01 L07 L10   1          1274   1364
 9. BRENNAN, JOSEPH       1382  L08 L02 L05 W03 L04   1          1134   1356
10. GOODMAN, MARK         1463  L02 L05 L03 L04 W08   1          1134   1427

                          OLD                                    PERF    NEW
    NAME                 RATING  DIVISION 2 RESULTS WINS   SPR  RATING RATING
 1. PIZER, MARION         1232  W05 W10 W06 W08 W07   5          1696   1253
 2. METTAIS, MARY         1193  W10 W06 W08 L07 W05   4          1235   1198
 3. RINDENELLO, CATHERINE 1018  L06 W08 W07 T05 W10   3+         1145   1044
 4. KOVER, JONAS          1090  W08 W07 L05 L10 W06   3          1068   1088
 5. KOPITZ, KURT          1094  L01 W09 W04 T03 L02   2+         1127   1101
 6. YORK, ED                 0  W03 L02 L01 W09 L04   2                 1055
 7. ABOLAFIA, DAVID          0  W09 L04 L03 W02 L01   2                 1055
 8. BENOIT, JANET            0  L04 L03 L02 L01 W09   1                  888
 9. MUNDE, BARBARA        1101  L07 L05 W10 L06 L08   1           757   1057
10. GESARE, TOM              0  L02 L01 L09 W04 L03   1                  888

                          OLD                                    PERF    NEW
    NAME                 RATING  DIVISION 3 RESULTS WINS   SPR  RATING RATING
 1. TREXLER, BERNICE       816  W06 W09 W10 W08 W07   5          1333    845
 2. WERNER, NETTA          913  W09 T10 W08 W07 W06   4+          996    921
 3. RAWSON, CHRISTINE      654  W10 W08 W07 L06 W09   4           872    711
 4. ONEILL, JOAN           853  W08 W07 L06 W09 W10   4           872    856
 5. ZELIE, MARY            864  L07 W06 L09 W10 L08   2           561    807
 6. BRODSKY, BONNIE          0  L01 L05 W04 W03 L02   2                  748
 7. MARTIN, BARBARA          0  W05 L04 L03 L02 L01   1                  581
 8. SHERMAN, LORI          756  L04 L03 L02 L01 W05   1           581    725
 9. HIPENBECKER, LES         0  L02 L01 W05 L04 L03   1                  581
10. FREEDMAN, ESTELLE        0  L03 T02 L01 L05 L04   0+                 500

TOURNEY ID 3152