GATLINBURG, TN 03/25/94
                          OLD                                                    PERF    NEW
    NAME                 RATING    DIVISION 1 RESULTS: RDS. 1-9     WINS   SPR  RATING RATING
 1. LIPTON, BOB           1996  W16 W26 W23 W25 L08 W07 W09 W13 L11   7  +1112   2096   2009
 2. PELLINEN, STEVE       1898  W11 W05 W10 L04 W24 W20 W26 W22 L25   7   +377   2094   1934
 3. LINN, ROBERT          1806  L21 W24 W16 W26 W23 W25 W08 L07 W09   7   -348   2092   1869
 4. SHERMAN, JOEL         2038  W25 W21 L19 W02 L07 W16 W14 W20 L13   6  +1043   2001   2035
 5. GREENSPAN, RANDY      1880  L10 L02 W24 W20 W26 W22 W25 L15 W07   6   +693   1986   1901
 6. PAOLELLA, LIBERO      1847  W14 W11 W18 W10 L21 L24 W16 W26 L23   6   +411   1986   1874
 7. GOLDMAN, STUART       1776  W26 L22 W25 W15 W04 L01 W13 W03 L05   6     -9   2034   1841
 8. LEIFER, DAVE          1944  W22 W19 L15 L14 W01 W18 L03 W21 W17   6   -774   2005   1956
 9. MILLS, JAN            1889  W20 L12 W22 W19 W15 W14 L01 L18 L03   5   +504   1935   1899
10. PETERS, JIM           1805  W05 W17 L02 L06 L20 W12 L22 W19 W15   5   +214   1924   1829
11. AVRIN, PAUL           1810  L02 L06 L20 W12 W22 W19 W15 L14 W01   5     +6   1941   1836
12. NORR, RITA            1884  L19 W09 W14 L11 L18 L10 W21 W24 W16   5    -39   1898   1887
13. HERSOM, RANDY         1943  L24 W20 W26 W22 W25 L15 L07 L01 W04   5   -566   1941   1943
14. CROWE, ROBERT         1864  L06 W23 L12 W08 L19 L09 L04 W11 W18   4   +701   1859   1863
15. SCHONBRUN, LESTER     1936  W23 L25 W08 L07 L09 W13 L11 W05 L10   4   +649   1831   1916
16. EPSTEIN, PAUL         1905  L01 W18 L03 W21 W17 L04 L06 W23 L12   4   +568   1861   1897
17. DETORE, ROBERT        1822  L18 L10 L21 W24 L16 W26 W23 W25 L08   4   -190   1837   1825
18. ERLAND, PAUL          1884  W17 L16 L06 L23 W12 L08 W19 W09 L14   4   -294   1843   1876
19. ROSEN, TED            1851  W12 L08 W04 L09 W14 L11 L18 L10 W21   4   -846   1849   1850
20. ODOM, LISA            1932  L09 L13 W11 L05 W10 L02 L24 L04 W26   3   +201   1760   1898
21. KENAS, MARK           1887  W03 L04 W17 L16 W06 L23 L12 L08 L19   3    -65   1771   1865
22. LUEBKEMANN, JOHN      1905  L08 W07 L09 L13 L11 L05 W10 L02 W24   3   -108   1742   1873
23. OWENS, MARK EDWARD    1943  L15 L14 L01 W18 L03 W21 L17 L16 W06   3   -370   1761   1908
24. BERG, RICHARDS VERNA  1827  W13 L03 L05 L17 L02 W06 W20 L12 L22   3  -1228   1758   1814
25. SWINT, FLOSSIE        1851  L04 W15 L07 L01 L13 L03 L05 L17 W02   2   -653   1682   1821
26. WADE, TIMOTHY         1849  L07 L01 L13 L03 L05 L17 L02 L06 L20   0   -989   1178   1779

                          OLD                                                    PERF    NEW
    NAME                 RATING    DIVISION 2 RESULTS: RDS. 1-9     WINS   SPR  RATING RATING
 1. CADIEUX, CHERYL       1719  W26 W18 W09 W27 W10 L21 W14 W06 W25   8   +532   2066   1815
 2. CLARK, WILLIAM        1744  W16 L08 W17 W05 W19 W24 W26 L18 W09   7   +667   1947   1793
 3. DIXON, ROY            1773  L15 W16 W28 W17 L13 W19 W20 W26 W23   7   +477   1948   1810
 4. JACKSON, DEE          1676  L11 W25 W16 L08 W17 W05 W19 L24 W26   6   +655   1863   1724
 5. HORN, JOEL            1733  W25 W12 W08 L02 W21 L04 W24 W22 L18   6   +643   1859   1764
 6. OLIGER, STEVE         1767  L19 W24 W26 W18 W09 W27 L10 L01 W14   6   +536   1836   1786
 7. EARLY, MICHAEL        1781  W22 W11 W15 L16 W28 W17 W13 L19 L20   6   +497   1858   1800
 8. ANGLIN, TIM           1729  L21 W02 L05 W04 W24 L22 W18 W15 W27   6   +374   1851   1759
 9. MOSS, GARY            1632  W27 W28 L01 W13 L06 W20 W12 W23 L02   6    -21   1860   1702
10. PRATHER, PHYLLIS      1699  W18 T15 W27 W28 L01 L13 W06 L20 W12   5+  -498   1813   1729
11. SHAPIRO, GORDON       1756  W04 L07 W22 L21 L15 W16 W28 W17 L13   5   +752   1773   1760
12. SEGREST, DEE          1775  L17 L05 W19 W24 W26 W18 L09 W27 L10   5   +632   1763   1773
13. BERGERON, JERRI       1703  W20 L26 W23 L09 W03 W10 L07 L14 W11   5    -89   1763   1719
14. MURRAY, MILLIE        1705  W24 W22 L18 L15 W27 W28 L01 W13 L06   5   -351   1762   1721
15. GRAZETTE, PAM         1692  W03 T10 L07 W14 W11 W25 L16 L08 L17   4+  -779   1745   1705
16. PISTOL, HOWARD        1766  L02 L03 L04 W07 W22 L11 W15 W21  -    4   +145   1740   1760
17. WEISSKOPF, MARTIN     1771  W12 W23 L02 L03 L04 L07 W22 L11 W15   4    +73   1696   1752
18. ROARK, CAROL          1747  L10 L01 W14 L06 W25 L12 L08 W02 W05   4    +26   1693   1735
19. LIVERMORE, NOEL       1781  W06 W20 L12 W23 L02 L03 L04 W07 L22   4    -31   1704   1762
20. LEE, FRANK            1754  L13 L19 W21 L26 W23 L09 L03 W10 W07   4   -459   1691   1739
21. DUNLOP, GLENN         1802  W08 L27 L20 W11 L05 W01 L23 L16 L24   3   -346   1618   1758
22. SPANFELNER, GEORGE    1696  L07 L14 L11 W25 L16 W08 L17 L05 W19   3   -712   1628   1679
23. SCHEITEN, JERRY       1734  L28 L17 L13 L19 L20 W26 W21 L09 L03   2   +559   1516   1684
24. WEISSKOPF, MARY ELLEN 1735  L14 L06 L25 L12 L08 L02 L05 W04 W21   2   +159   1523   1686
25. WADE, MARCIA          1725  L05 L04 W24 L22 L18 L15 W27  -  L01   2   -160   1526   1684
26. SPANFELNER, FLORENCE  1673  L01 W13 L06 W20 L12 L23 L02 L03 L04   2  -1165   1521   1641
27. GLOWNIAK, ELAINE      1734  L09 W21 L10 L01 L14 L06 L25 L12 L08   1  -1011   1382   1664
28. MEYERS, JOHN          1709  W23 L09 L03 L10 L07 L14 L11  -   -    1  -1105   1424   1663

TOURNEY ID 2970