LONG ISLAND, NY 02/06/94
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. FREY, BOB 1872 W06 W02 W04 W05 L02 W02 5 +370 2112 1900
2. TANGREDI, FRANK 1851 W04 L01 W06 W07 W01 L01 4 +329 1929 1863
3. GREENSPAN, HOWARD 1453 W07 L05 L08 W08 W05 W04 4 +128 1782 1521
4. LAUFER, MATT 1909 L02 W06 L01 W06 W07 L03 3 +55 1726 1892
5. KELLY, TOM 1696 W08 W03 L07 L01 L03 W07 3 -10 1546 1675
6. KREISWIRTH, ROSE 1867 L01 L04 L02 L04 W08 W08 2 -139 1670 1842
7. TISCHLER, CHARLOTTE 1447 L03 W08 W05 L02 L04 L05 2 -304 1580 1462
8. RARBACK, HARVEY 1605 L05 L07 W03 L03 L06 L06 1 -429 1357 1570
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. MORSE, JOHN 1456 W10 L02 W07 W04 W06 W03 5 +234 1469 1464
2. SIKORSKI, STEVE 1302 W07 W01 W10 W03 L03 W06 5 +135 1484 1333
3. VRIONES, GEORGE 979 W05 W09 W12 L02 W02 L01 4 +421 1268 1072
4. NAHODYL, ALICE 1046 L11 W06 W08 L01 W11 W08 4 +42 1277 1087
5. CHIECHI, JOSEPH 0 L03 W12 W09 L06 L08 W11 3 +294 1014
6. HOYLMAN, DOUGLAS 1134 W08 L04 W11 W05 L01 L02 3 +128 1165 1139
7. PUMA, MARIE 1223 L02 L10 L01 W12 W09 W10 3 +79 1256 1230
8. DITOMMASO, VI 1080 L08 W11 L04 W09 W05 L04 3 -103 1058 1077
9. FIALKOW, MARTY 1015 W12 L03 L05 L08 L07 W12 2 +191 856 978
10. UGARTE, ED 1487 L01 W07 L02 L11 W12 L07 2 +81 1058 1430
11. TISCHLER, ED 1090 W04 L08 L06 W10 L04 L05 2 -512 1013 1075
12. LENT, DONNA 786 L09 L05 L03 L07 L10 L09 0 -1066 422 769
TOURNEY ID 2959