PHOENIX, AZ 02/05/94
                        OLD                                                            PERF    NEW
    NAME               RATING              DIVISION 1 RESULTS             WINS   SPR  RATING RATING
 1. NELSON, KENT        1863  L06 W05 W12 W11 W03 L07 W08 W02 L10 W09 W04   8   +602   1941   1881
 2. HAMILTON, RUTH      1723  W08 W11 W03 W07 W10 L09 W06 L01 L04 W05 L12   7   +260   1880   1770
 3. WAIT, JAMES         1708  W07 W10 L02 W06 L01 L04 W05 W12 W09 L08 W11   7   +201   1882   1759
 4. GEARY, JIM          1897  L05 W06 W09 W12 L11 W03 W07 W08 W02 L10 L01   7    +21   1865   1891
 5. RUBINSKY, STAN      1988  W04 L01 W06 L09 L12 W11 L03 W07 W08 L02 W10   6   +307   1790   1946
 6. CHESEBOROUGH, STEVE 1834  W01 L04 L05 L03 W07 W08 L02 W10 W11 W12 L09   6   +190   1804   1827
 7. HART, JOHN          1701  L03 W09 W10 L02 L06 W01 L04 L05 W12 W11 W08   6    -58   1816   1735
 8. POWELL, HILDAGARD   1693  L02 W12 L11 W10 W09 L06 L01 L04 L05 W03 L07   4    -28   1685   1689
 9. MIRANDA, STAN       1819  W12 L07 L04 W05 L08 W02 L10 L11 L03 L01 W06   4   -315   1674   1780
10. SAUL, LEWIS         1680  W11 L03 L07 L08 L02 L12 W09 L06 W01 W04 L05   4   -416   1686   1680
11. GARREN, HELAINE     1746  L10 L02 W08 L01 W04 L05 W12 W09 L06 L07 L03   4   -416   1680   1725
12. JARAMILLO, CAESAR   1667  L09 L08 L01 L04 W05 W10 L11 L03 L07 L06 W02   3   -443   1615   1651

                        OLD                                                            PERF    NEW
    NAME               RATING              DIVISION 2 RESULTS             WINS   SPR  RATING RATING
 1. KOONCE, MARIAN      1564  W10 L11 W03 W05 W04 W02 W12 W08 L06 W07 W09   9   +586   1844   1663
 2. ATTERBURY, CRAIG    1725  W04 L05 L06 W08 W12 L01 W09 W07 W03 W11 W10   8   +450   1745   1732
 3. TERRY, PAUL         1533  W11 L12 L01 W10 W08 L06 L05 W04 L02 W09 W07   6   +513   1623   1561
 4. WAYNE, PATTY        1647  L02 L06 W08 W12 L01 W09 W07 L03 W11 W10 L05   6    +87   1613   1638
 5. BELCHER, RICHARD    1663  L06 W02 W12 L01 L09 L07 W03 W11 W10 L08 W04   6    +49   1611   1649
 6. KROHN, PAT          1627  W05 W04 W02 L09 L07 W03 L11 L10 W01 W12 L08   6    -85   1614   1624
 7. SAVADGE, GERTRUDE   1534  L09 W08 W10 L11 W06 W05 L04 L02 W12 L01 L03   5    +64   1557   1542
 8. BURCH, GAY          1577  W12 L07 L04 L02 L03 W11 L10 L01 W09 W05 W06   5   -346   1553   1571
 9. GREEN, MIRIAM       1539  W07 L10 L11 W06 W05 L04 L02 W12 L08 L03 L01   4    -17   1490   1525
10. DEMERS, AL          1527  L01 W09 L07 L03 W11 L12 W08 W06 L05 L04 L02   4   -375   1492   1517
11. VAN ALEN, BARBARA   1531  L03 W01 W09 W07 L10 L08 W06 L05 L04 L02 L12   4   -420   1491   1520
12. FISCHER, JIM W      1556  L08 W03 L05 L04 L02 W10 L01 L09 L07 L06 W11   3   -506   1416   1517

TOURNEY ID 2960