CALGARY, AB 01/29/94
                       OLD                                                        PERF    NEW
    NAME              RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. TILLEKERATNE, SIRI 1724  W09 W08 W05 W02 L03 W07 W06 W04 W10 W02   9   +878   1809   1754
 2. HOWARD, J MIDORI   1192  W06 W12 W04 L01 W05 W03 W07 W10 W09 L01   8    +45   1749   1388
 3. CLARK, KEN         1894  W14 L05 W07 W04 W01 L02 L11 W09 W06 W07   7   +752   1596   1865
 4. REM, EMIL          1559  W10 W06 L02 L03 L07 W14 W05 L01 W08 W05   6   +150   1577   1570
 5. SAKATCH, LORNE     1568  W13 W03 L01 W10 L02 W08 L04 L07 W14 L04   5   +250   1490   1554
 6. PITZEL, AL         1475  L02 L04 W11 L08 W10 W13 L01 W12 L03 W09   5   +200   1452   1469
 7. MCGRATH, WENDY     1327  L08 W09 L03 W14 W04 L01 L02 W05 W11 L03   5   +182   1566   1430
 8. GRUENDING, LEON    1530  W07 L01 L10 W06 W09 L05 L12 L11 L04 W10   4    -12   1355   1464
 9. BERESKI, JOHN      1391  L01 L07 W13 W12 L08 W11 W14 L03 L02 L06   4   -296   1377   1387
10. KULAS, WENDY       1329  L04 W11 W08 L05 L06 W12 W13 L02 L01 L08   4   -390   1376   1342
11. PITZEL, JOYCE      1463  L12 L10 L06 L13 W14 L09 W03 W08 L07  -    3   -253   1304   1404
12. GROSS, MARJORIE    1105  W11 L02 L14 L09 L13 L10 W08 L06  -  W14   3   -488   1279   1140
13. STEVENSON, ROSS    1337  L05 L14 L09 W11 W12 L06 L10  -   -   -    2   -403   1235   1309
14. ISRAELI, MOHSIN    1444  L03 W13 W12 L07 L11 L04 L09  -  L05 L12   2   -615   1200   1388

TOURNEY ID 2952