ALBUQUERQUE, NM 10/02/93
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. HOMAN, JIM 1606 W04 L03 W09 W07 W06 W02 T05 W10 W12 W11 L08 8+ +242 1982 1761
2. CHAPMAN, LARAINE 1840 L08 W05 W11 W10 W12 L01 L07 W06 W04 W03 W09 8 +753 1920 1862
3. BARON, MIKE 1975 W12 W01 L08 W05 L11 W10 W09 W07 W06 L02 W04 8 +307 1908 1967
4. CLARK, KEN 1884 L01 W08 W05 L11 W10 W12 W06 W09 L02 W07 L03 7 +481 1843 1879
5. WAIT, JAMES 1683 W06 L02 L04 L03 W09 L07 T01 W08 W11 L10 W12 5+ -163 1763 1708
6. HOWLETT, MIKE 1833 L05 W11 W10 W12 L01 W08 L04 L02 L03 W09 L07 5 +470 1716 1808
7. MIRANDA, STAN 1813 W11 W10 L12 L01 L08 W05 W02 L03 L09 L04 W06 5 +136 1718 1791
8. SAUL, LEWIS 1616 W02 L04 W03 L09 W07 L06 L11 L05 L10 W12 W01 5 -116 1736 1651
9. KAISER, DENNIS 1839 W10 W12 L01 W08 L05 W11 L03 L04 W07 L06 L02 5 -441 1716 1813
10. WAYNE, PATTY 1691 L09 L07 L06 L02 L04 L03 W12 L01 W08 W05 W11 4 -256 1663 1683
11. LOCKWOOD, STEVE 1688 L07 L06 L02 W04 W03 L09 W08 W12 L05 L01 L10 4 -607 1663 1681
12. MOON, SUSAN 1605 L03 L09 W07 L06 L02 L04 L10 L11 L01 L08 L05 1 -799 1392 1563
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HART, JOHN 1565 W09 W10 W08 W07 W05 W04 L12 W11 L02 W03 W06 9 +428 1827 1653
2. BUSH, DON 1555 W07 W05 L04 W09 W10 L08 L06 W03 W01 W12 W11 8 +246 1743 1611
3. RIGGLE, TOM 1560 W08 L07 W05 W04 L09 L10 W11 L02 W06 L01 W12 6 +291 1603 1574
4. GREEN, MIRIAM 1599 W12 W11 W02 L03 W06 L01 W09 W10 L08 L07 L05 6 +274 1600 1600
5. BURCH, GAY 1594 W11 L02 L03 L06 L01 W12 W08 W09 L07 W10 W04 6 +105 1600 1597
6. SAVADGE, GERTRUDE 1570 L10 W08 W07 W05 L04 L09 W02 W12 L03 W11 L01 6 -12 1602 1581
7. DEUTSCH, PAMINA 1590 L02 W03 L06 L01 L12 W11 L10 W08 W05 W04 W09 6 -180 1600 1594
8. FISCHER, JIM W 1589 L03 L06 L01 W12 W11 W02 L05 L07 W04 L09 W10 5 +202 1534 1573
9. VAN ALEN, BARBARA 1566 L01 W12 L11 L02 W03 W06 L04 L05 W10 W08 L07 5 +106 1537 1558
10. SCHEIMBERG, LAURA 1586 W06 L01 W12 L11 L02 W03 W07 L04 L09 L05 L08 4 -313 1469 1551
11. TARR, FRANK 1555 L05 L04 W09 W10 L08 L07 L03 L01 W12 L06 L02 3 -651 1399 1511
12. HENSON, PEGGY 1502 L04 L09 L10 L08 W07 L05 W01 L06 L11 L02 L03 2 -496 1318 1455
TOURNEY ID 2905