BALTIMORE, MD 08/06/93
                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 1 RESULTS               WINS   SPR  RATING RATING
 1. TIER, STEVE              1850  W08 W25 W16 L14 W36 W18 W03 L02 W16 W12 W04 W04  10   +497   2077   1902
 2. SCHECTER, LOUIS          1978  W06 W18 W32 W31 W34 W12 W05 W01 L04 L04 W03 W05  10   +416   2096   2002
 3. EICHENBAUM, JACK         1821  L22 W05 W11 W21 W30 W06 L01 W07 W11 W05 L02 W07   9   +501   2010   1870
 4. GROSMAN, DIANA           1810  W29 W15 W23 W27 W33 L05 W12 W16 W02 W02 L01 L01   9   +416   2017   1863
 5. SOUTHWELL, CHARLIE       1957  W11 L03 W30 W22 W21 W04 L02 W12 W06 L03 W12 L02   8   +635   1932   1955
 6. KAUFMANN, PAULA          1888  L02 W34 W18 W32 W31 L03 W18 W17 L05 W08 L07 W08   8   +225   1945   1904
 7. COHEN, JOANNE            1853  L12 W35 L10 W28 L17 W23 W14 L03 W09 W21 W06 L03   7   +385   1813   1846
 8. SILBERG, RICH            1930  L01 L16 W14 W36 W25 L17 W29 W10 W14 L06 W16 L06   7   +320   1820   1905
 9. SHAFRITZ, LUISE          1837  W26 L19 W24 L20 W13 L10 W20 L11 L07 W31 W21 W14   7   +301   1811   1833
10. WILLIAMS, MARGARET BAUER 1806  L17 L12 W07 W35 W28 W09 L16 L08 L20 W26 W17 W16   7   +176   1811   1809
11. SCHONEBOOM, MARJORIE     1821  L05 L21 L03 W30 W22 W13 W24 W09 L03 W19 L19 W21   7   +151   1858   1834
12. DIXON, JAN               1877  W07 W10 W28 W17 W35 L02 L04 L05 W17 L01 L05 W19   7   +149   1881   1880
13. SHAPIRO, GORDON          1799  W20 W26 L19 L24 L09 L11 W27 W29 L15 W29 W15 W20   7   +125   1820   1806
14. BERG, RICHARDS VERNA     1711  W25 L36 L08 W01 W16 W21 L07 W20 L08 W17 W22 L09   7     -8   1807   1743
15. LAUFER, MATT             1893  L23 L04 W33 W29 L27 L22 W36 W24 W13 L16 L13 W22   6   +337   1731   1854
16. LINN, ROBERT             1812  W36 W08 L01 W25 L14 W20 W10 L04 L01 W15 L08 L10   6   +149   1789   1807
17. NEILSON, LARRY           1718  W10 L28 W35 L12 W07 W08 W19 L06 L12 L14 L10 W27   6   +122   1792   1741
18. KREISWIRTH, ROSE         1792  W31 L02 L06 W34 W32 L01 L06 L21 L19 W23 W34 W25   6   +112   1783   1790
19. FELT, ROBERT             2032  W24 W09 W13 L26 L20 W29 L17 L22 W18 L11 W11 L12   6    +16   1761   1991
20. ORVIS, JOAN              1602  L13 W24 W26 W09 W19 L16 L09 L14 W10 L22 W31 L13   6    -17   1794   1659
21. SCOTT, STAN              1524  W30 W11 W22 L03 L05 L14 W23 W18 W22 L07 L09 L11   6   -338   1786   1613
22. DAVIS, TIM               1632  W03 W30 L21 L05 L11 W15 W31 W19 L21 W20 L14 L15   6   -379   1762   1671
23. STOCKER, CARL            1868  W15 L27 L04 W33 L29 L07 L21 W35 L31 L18 W30 W29   5   +121   1627   1810
24. HERSOM, RANDY            1905  L19 L20 L09 W13 W26 W27 L11 L15 L29 L27 W28 W31   5    -22   1670   1848
25. ROWE, DENNIS             1612  L14 L01 W36 L16 L08 W33 L35 L31 W35 W30 W26 L18   5   -125   1647   1621
26. BEATTY, JEANNE           1681  L09 L13 L20 W19 L24 W28 L30 W34 W30 L10 L25 W33   5   -256   1683   1679
27. KILPATRICK, BOB          1558  L33 W23 L29 L04 W15 L24 L13 L30 W34 W24 W29 L17   5   -390   1704   1598
28. BERG, MARK               1657  L35 W17 L12 L07 L10 L26 L34 W33 W36 W35 L24 W32   5   -554   1656   1655
29. HILL, MARLON             1646  L04 W33 W27 L15 W23 L19 L08 L13 W24 L13 L27 L23   4   -114   1683   1653
30. PATUKAS, PHYLLIS         1688  L21 L22 L05 L11 L03 W34 W26 W27 L26 L25 L23 W35   4   -248   1571   1650
31. DEFILIPPO, ARMAND        1681  L18 L32 W34 L02 L06 W36 L22 W25 W23 L09 L20 L24   4   -358   1645   1667
32. HAY, ANNE                1768  L34 W31 L02 L06 L18 L35 W33 L36 L33 W34 W35 L28   4   -538   1568   1703
33. SILVERMAN, ARLINE        1643  W27 L29 L15 L23 L04 L25 L32 L28 W32 W36 W36 L26   4   -620   1594   1626
34. GRAZETTE, PAM            1651  W32 L06 L31 L18 L02 L30 W28 L26 L27 L32 L18 W36   3   -400   1552   1619
35. ESPINOZA, TRISH          1513  W28 L07 L17 L10 L12 W32 W25 L23 L25 L28 L32 W30   3   -588   1549   1519
36. NOEL, ROSE               1667  L16 W14 L25 L08 L01 L31 L15 W32 L28 L33 L33 L34   2   -360   1464   1609


                             OLD                                                                PERF    NEW
    NAME                    RATING                DIVISION 2 RESULTS               WINS   SPR  RATING RATING
 1. KEITH, BARRY                0  W09 W19 W68 W39 W32 W46 W16 W17 W06 W16 W07 L02  11   +982          1743
 2. FARHA, FEE               1507  W13 W72 W41 W34 L11 W10 W23 L06 W20 W11 W16 W01  10   +693          1545
 3. DOUGHERTY, KATHARINE           W31 W06 L42 L14 W52 W09 W35 W44 W14 W06 W17 W07  10   +232          1553
 4. FUCHSLUGER, DONNA        1442  W30 W54 W66 W27 L16 L23 W33 L08 W21 W36 W08 W14   9   +633          1458
 5. HELZNER, RICHARD         1556  L34 L70 W65 W48 W37 W54 W39 L20 W32 W15 W18 W16   9   +315          1548
 6. BLACKBURN, KEVIN         1278  W42 L03 W31 W30 W29 W25 W07 W02 L01 L03 W12 W11   9   +274          1537
 7. SCHOENFELD, NANCY        1481  W69 W55 W78 W38 W17 L15 L06 W23 W18 W10 L01 L03   8   +694          1490
 8. RAWLEY, LLOYD                  W48 W53 L14 W13 L36 W55 W34 W04 L10 W20 L04 W17   8   +553          1409
 9. COKER, EDWARD            1384  L01 W68 W19 W52 W14 L03 L20 W39 L38 W38 W36 W19   8   +454          1402
10. UGARTE, ED               1471  W59 W32 W47 L11 W34 L02 W36 W24 W08 L07 L11 W24   8   +445          1467
11. HILL, HARRISON           1304  W37 W50 W74 W10 W02 L34 L18 W28 W15 L02 W10 L06   8   +298          1421
12. TURNEY, GENEVIEVE        1403  L39 L51 L45 W62 W68 W71 W61 W32 W28 W24 L06 W23   8   +286          1390
13. LETTERER, MEL                  L02 W41 W72 L08 W55 W36 L24 L36 W57 W37 W22 W25   8
14. HARDWICK, PAT                  L53 W29 W08 W03 L09 W52 W22 W30 L03 W27 W23 L04   8
15. BEDFORD, MARTHA                W43 W63 W40 L17 W38 W07 W28 L18 L11 L05 W27 W30   8
16. BROWN, PAT                     W52 W64 W71 W23 W04 W27 L01 W21 W17 L01 L02 L05   8
17. DYAL, KAMAL                    W75 W22 W57 W15 L07 W38 W21 L01 L16 W18 L03 L08   7
18. JENSEN, JONATHAN               W60 L28 W77 L21 W50 W61 W11 W15 L07 L17 L05 W31   7
19. MAST, TED                      W68 L01 L09 L33 W73 W51 W46 L37 W34 W33 W20 L09   7
20. BYNOE, ANDRIOLO ESLA           L27 L73 W24 W56 W70 W49 W09 W05 L02 L08 L19 W32   7
21. SIEGEL, HILDA                  W25 L36 W67 W18 W61 W50 L17 L16 L04 L28 W57 W35   7
22. DENTON, CAROLE                 W57 L17 W75 W60 L31 W69 L14 W60 L24 W52 L13 W38   7
23. MARGOLIS, TIM                  W49 W58 W33 L16 W27 W04 L02 L07 W37 W35 L14 L12   7
24. GOSSARD, PAT                   W73 L27 L20 W53 W64 W57 W13 L10 W22 L12 W35 L10   7
25. HURD, LEON                     L21 W67 W36 L29 L30 L06 W64 W49 W56 W29 W28 L13   7
26. MAZIS, BERNIE                  L38 W76 L61 W65 L47 W43 L27 W40 L46 W43 W39 W44   7
27. MARTIN, YVONNE                 W20 W24 W73 L04 L23 L16 W26 W29 W30 L14 L15 W45   7
28. BEHL, FLORENCE                 W77 W18 L60 W45 W35 W63 L15 L11 L12 W21 L25 W36   7
29. QUINN, DARRIN                  W56 L14 W48 W25 L06 L30 W40 L27 W55 L25 W55 W46   7
30. STEWART, GWEN                  L04 W66 W54 L06 W25 W29 W60 L14 L27 W44 W45 L15   7
31. HOFFMAN, SHERRY                L03 W42 L06 W69 W22 L60 L32 T61 W50 W47 W37 L18   6+
32. SMITH, ADRIAN                  W47 L10 W59 W46 L01 L39 W31 L12 L05 W34 W33 L20   6
33. MACHADO, ROBERTA               L58 W49 L23 W19 W51 W73 L04 W34 L36 L19 L32 W48   6
34. BURTON, LORRAINE               W05 W65 W70 L02 L10 W11 L08 L33 L19 L32 W49 W50   6
35. LEWIS, JOANNE                  W62 L46 W44 W63 L28 W45 L03 W47 W44 L23 L24 L21   6
36. EVERETT, MARILYN               W67 W21 L25 W55 W08 L13 L10 W13 W33 L04 L09 L28   6
37. RAYMOND, ANN                   L11 W74 L50 W54 L05 W48 W38 W19 L23 L13 L31 W57   6
38. TRIESCH, KAREN                 W26 W61 W76 L07 L15 L17 L37 W46 W09 L09 W52 L22   6
39. MITCHNICK, LYNNE               W12 W45 W51 L01 L46 W32 L05 L09 L52 W62 L26 W54   6
40. RHYNE, GEORGE                  L63 L43 L15 W67 W74 W75 L29 L26 W59 L55 W65 W52   6
41. BARR, RUTH                     L72 L13 L02 L66 W76 L59 L71 W68 W71 W61 W51 W55   6
42. WALTERS, JANE                  L06 L31 W03 W72 L44 L58 L49 W64 W74 L57 W53 W58   6
43. DAVRIDGE, HELENE               L15 W40 L63 L47 W65 L26 L54 W63 W53 L26 W74 W56   6
44. TURNER, RUBY                   L46 W62 L35 W58 W42 W72 W47 L03 L35 L30 W54 L26   6
45. MCHALE, SALLY                  W51 L39 W12 L28 W63 L35 L52 W59 W60 W46 L30 L27   6
46. MORY, JERRY                    W44 W35 W62 L32 W39 L01 L19 L38 W26 L45 W56 L29   6
47. LEWARENKO, EMMA                L32 W59 L10 W43 W26 W65 L44 L35 W48 L31 L48 W60   6
48. SMITH, DOROTHY                 L08 W56 L29 L05 L54 L37 W68 W71 L47 W60 W47 L33   5
49. BERGER, EILEEN                 L23 L33 W58 L70 W56 L20 W42 L25 L54 W70 L34 W62   5
50. DITOMMASO, VI                  W74 L11 W37 L61 L18 L21 W59 L52 L31 W69 W62 L34   5
51. GOLD, JOAN                     L45 W12 L39 W73 L33 L19 W70 L55 W61 L54 L41 W61   5
52. KING, MILLICENT                L16 W71 W64 L09 L03 L14 W45 W50 W39 L22 L38 L40   5
53. EDWARDS, MARQUITA              W14 L08 L56 L24 L57 W64 W58 L56 L43 W64 L42 W65   5
54. ZIMMERMAN, FRANCES             W66 L04 L30 L37 W48 L05 W43 L57 W49 W51 L44 L39   5
55. DALEY, JOY                     W78 L07 W69 L36 L13 L08 W72 W51 L29 W40 L29 L41   5
56. LEDERMAN, EILEEN               L29 L48 W53 L20 L49 W70 W67 W53 L25 W58 L46 L43   5
57. SMITH, WENDELL                 L22 W75 L17 L64 W53 L24 W63 W54 L13 W42 L21 L37   5
58. LE, HUY                        W33 L23 L49 L44 L72 W42 L53 W67 W65 L56 W59 L42   5
59. WILLIAMS, MARIE                L10 L47 L32 W76 W66 W41 L50 L45 L40 W63 L58 W74   5
60. SHOFER, RICHARD                L18 W77 W28 L22 W69 W31 L30 L22 L45 L48 W69 L47   5
61. NEAL, PERNILLA                 W76 L38 W26 W50 L21 L18 L12 T31 L51 L41 W70 L51   4+
62. HULL, SHARON                   L35 L44 L46 L12 L71 W68 W69 W74 W70 L39 L50 L49   4
63. TISCHLER, SYLVIA               W40 L15 W43 L35 L45 L28 L57 L43 L69 L59 W73 W76   4
64. MOFFITT, RUTH                  W71 L16 L52 W57 L24 L53 L25 L42 W72 L53 L66 W70   4
65. ROBERTS, IRMA                  W70 L34 L05 L26 L43 L47 W76 W73 L58 W75 L40 L53   4
66. SMITH, CARY                    L54 L30 L04 W41 L59 W76 L74 L69 W67 L74 W64 L67   4
67. HARRISON, HELEN                L36 L25 L21 L40 W75  -  L56 L58 L66 W78 W75 W66   4
68. ZEFF, ANNETTE                  L19 L09 L01 W71 L12 L62 L48 L41  -  W72 W76 W69   4
69. STEWART, EDWARD                L07 W78 L55 L31 L60 L22 L62 W66 W63 L50 L60 L68   3
70. DOLPHIN, LETTY                 L65 W05 L34 W49 L20 L56 L51 W72 L62 L49 L61 L64   3
71. GOETZ, MARYLOU                 L64 L52 L16 L68 W62 L12 W41 L48 L41 L76 W78  -    3
72. MASON, MARIA                   W41 L02 L13 L42 W58 L44 L55 L70 L64 L68  -  W75   3
73. OLSON, MARGARET                L24 W20 L27 L51 L19 L33 W78 L65 L76  -  L63 W78   3
74. ZELENIUK, IRENE                L50 L37 L11  -  L40 W78 W66 L62 L42 W66 L43 L59   3
75. FETZKO, DOLLY                  L17 L57 L22 W78 L67 L40  -  W78 W78 L65 L67 L72   3
76. GILLESPIE, LYNN                L61 L26 L38 L59 L41 L66 L65  -  W73 W71 L68 L63   2
77. BESETT, MARY                   L28 L60 L18  -   -   -   -   -   -   -   -   -    0
78. WARREN, EDITH                  L55 L69 L07 L75  -  L74 L73 L75 L75 L67 L71 L73   0

TOURNEY ID 2895