DURANGO, CO 05/29/93
                       OLD                                                        PERF    NEW
    NAME              RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. CAPPELLETTO, BRIAN 2057  W04 W09 L03 W11 W14 L06 W07 W10 W06 W03   8   +820   2060   2058
 2. BARRETT, PATRICIA  1889  L10 L11 W15 L04 W12 W09 W03 W06 W04 W06   7   +509   1973   1907
 3. HOWLETT, MIKE      1849  W05 W14 W01 W06 W07 L04 L02 L09 W07 L01   6   +379   1937   1869
 4. CHAPMAN, LARAINE   1775  L01 L16 W08 W02 W11 W03 L06 W13 L02 W07   6   +284   1907   1808
 5. WAYNE, PATTY       1619  L03 W15 L13 L10 L08 W16 W12 W14 W09 W09   6   +117   1851   1692
 6. GEARY, JIM         1869  W16 W13 W07 L03 W10 W01 W04 L02 L01 L02   6     -8   1933   1883
 7. BARON, MIKE        1933  W11 W10 L06 W13 L03 W14 L01 W12 L03 L04   5   +525   1811   1908
 8. JARAMILLO, CAESAR  1699  L09 L12 L04 W15 W05 L11 L14 W16 W14 W10   5   +149   1759   1716
 9. GROB, STEVE        1846  W08 L01 W16 L14 W13 L02 W11 W03 L05 L05   5    -45   1757   1828
10. NELSON, REED       1770  W02 L07 L14 W05 L06 W13 W16 L01 W11 L08   5   -188   1790   1775
11. KAISER, DENNIS     1774  L07 W02 W12 L01 L04 W08 L09 W15 L10 W12   5   -324   1854   1795
12. NELSON, KENT       1853  L13 W08 L11 W16 L02 W15 L05 L07 W13 L11   4   -224   1687   1818
13. TORRICELLI, GENA   1645  W12 L06 W05 L07 L09 L10 W15 L04 L12 W14   4   -581   1733   1667
14. MEYERS, JOHN       1671  W15 L03 W10 W09 L01 L07 W08 L05 L08 L13   4   -604   1726   1683
15. MERRILL, KAREN     1863  L14 L05 L02 L08 W16 L12 L13 L11 W16 W16   3   -101   1590   1805
16. WAIT, JAMES        1747  L06 W04 L09 L12 L15 L05 L10 L08 L15 L15   1   -567   1439   1683

                       OLD                                                        PERF    NEW
    NAME              RATING            DIVISION 2 RESULTS           WINS   SPR  RATING RATING
 1. CHITWOOD, MICHAEL  1611  W23 L13 W03 W04 W28 L07 W06 W08 W11 W05   8   +386   1781   1652
 2. STEVENS, MICHAEL   1583  W21 W25 L08 W13 L05 L03 W16 W09 W15 W07   7   +436   1675   1607
 3. HEIDLER, GREG      1627  W07 L14 L01 W25 W16 W02 W08 W15 W05  -    7   +401   1756   1655
 4. CONNALLY, MICHAEL  1543  W28 L08 W11 L01 W09 W13 W14 L06 W08 W11   7   +293   1701   1586
 5. DEUTSCH, PAMINA    1549  W24 W09 W13 L08 W02 W14 W15 W07 L03 L01   7   +221   1682   1585
 6. SCHEIMBERG, LAURA  1563  L19 W32 W34 W10 W17 W12 L01 W04 L07 W13   7    +23   1645   1586
 7. PALMER, JOYCE      1529  L03 W30 25W W16 L15 W01 W17 L05 W06 L02   6   +556   1599   1550
 8. SWANSON, BARBARA   1560  W27 W04 W02 W05 W12 L15 L03 L01 L04 W15   6   +304   1596   1570
 9. PALMER, VAIL       1508  W11 L05 L16 W21 L04 W31 W19 L02 W27 W17   6   +194   1583   1529
10. WILLIAMS, MIRIAM   1513  W29 L17 W26 L06 L18 W23 W20 L12 W20 W16   6   +113   1563   1528
11. ORVIS, JOAN        1627  L09 W24 L04 W26 W19 W20 W12 W14 L01 L04   6    +67   1591   1618
12. HENSON, PEGGY      1526  W34 W33 W14 W20 L08 L06 L11 W10 L13 W19   6    +61   1591   1544
13. VAN ALEN, BARBARA  1547  W22 W01 L05 L02 W23 L04 W25 W17 W12 L06   6     -4   1616   1566
14. ELCI, MARNI        1542  W30 W03 L12 34W W20 L05 L04 L11 L16 W21   5   +346   1494   1530
15. FARWIG, CORINA     1416  L25 W21 W18 W27 W07 W08 L05 L03 L02 L08   5   +224   1522   1445
16. TROUT, TIM         1509  L17 W29 W09 L07 L03 W28 L02 W18 W14 L10   5   +178   1490   1505
17. HOMAN, JAMES       1626  W16 W10 L20 W23 L06 W18 L07 L13 W23 L09   5    -42   1507   1594
18. PERLMAN, ERIC      1375  L26 W19 L15 W30 W10 L17 W27 L16 L19 W23   5    -75   1466   1399
19. BARR, KIM          1449  W06 L18 L27 W33 L11 W29 L09 W32 W18 L12   5   -121   1442   1448
20. GREENUP, EDITH     1519  W32 W26 W17 L12 L14 L11 L10 W24 L10 25W   5   -166   1511   1518
21. BLYLER, BOB        1465  L02 L15 W22 L09 30W L27 W31 W28 W30 L14   5   -187   1403   1449
22. DAVIS, FRIEDA      1384  L13 L23 L21 L29 L32 W30 W34 W31 W32 W29   5   -205   1342   1373
23. DICKSON, SUSAN     1501  L01 W22 W33 L17 L13 L10 W28 W25 L17 L18   4    +54   1441   1484
24. COOPER, BEULAH     1403  L05 L11 W32 L28 L29 W26 W33 L20 L25 W27   4    -91   1389   1398
25. GREENUP, RANDALL   1551  W15 L02 L07 L03 W27 W33 L13 L23 W24 L20   4   -146   1435   1519
26. MYERS, PAUL        1541  W18 L20 L10 L11 L31 L24 L30 W34 W31 W30   4   -148   1320   1484
27. RUELLE, DORA       1424  L08 W28 W19 L15 L25 W21 L18 W29 L09 L24   4   -534   1361   1407
28. GRUHN, GENE        1374  L04 L27 W31 W24 L01 L16 L23 L21 L29 W32   3   +118   1280   1349
29. DAVIS, LELLA       1226  L10 L16 L30 W22 W24 L19 L32 L27 W28 L22   3    -42   1245   1229
30. LOPEZ, CELIA       1230  L14 L07 W29 L18 L21 L22 W26 W33 L21 L26   3   -328   1310   1246
31. SAPOT, DEBORAH     1338  L33 L34 L28 W32 W26 L09 L21 L22 L26 W34   3   -354   1281   1322
32. SAGESER, ROBERTA   1272  L20 L06 L24 L31 W22 W34 W29 L19 L22 L28   3   -378   1250   1265
33. GERSHKOFF, IRVING  1524  W31 L12 L23 L19 W34 L25 L24 L30 W34  -    3   -411   1288   1467
34. THURMAN, MARY LOU  1345  L12 W31 L06 L14 L33 L32 L22 L26 L33 L31   1   -325   1092   1294

TOURNEY ID 2939