SAN JOSE, CA 02/13/93
                        OLD                                                                            PERF    NEW
    NAME               RATING                      DIVISION 1 RESULTS                     WINS   SPR  RATING RATING
 1. LERMAN, JERRY       1993  L05 W04 L02 W04 W02 W19 L08 W05 W14 W08 W04 W11 W03 W03 W03  12  +1124   2170   2027
 2. SCHONBRUN, LESTER   1960  L04 L05 W01 W12 L01 W17 L11 W09 W13 W14 W05 W13 W07 L04 W04  10   +677   2026   1982
 3. GOLDMAN, STUART     1906  W12 L14 W08 W22 W14 W09 W06 L07 W10 W06 W07 W10 L01 L01 L01  10   +235   1976   1929
 4. BALLARD, NICK       1957  W02 L01 L05 L01 L19 W12 W22 W16 W19 W11 L01 W08 W10 W02 L02   9   +635   1962   1959
 5. GOLDSTEIN, CHARLES  1998  W01 W02 W04 L06 L10 W15 L14 L01 W08 W13 L02 W14 W15 L07 W07   9   +512   1926   1978
 6. BOND, TOM           1826  W17 W09 W11 W05 W15 W10 L03 L10 L07 L03 L10 L07 W12 W15 W10   9   +288   1875   1841
 7. DIXON, ROBERT       1713  W13 L10 W19 L11 W20 W16 L10 W03 W06 W10 L03 W06 L02 W05 L05   9   +262   1901   1786
 8. BARON, MIKE         1918  L14 W12 L03 W13 W21 W18 W01 W14 L05 L01 L11 L04 W13 W12 W11   9    -12   1943   1928
 9. NEVAREZ, JOHNNY     1857  W11 L06 W17 L14 W22 L03 L13 L02 L11 W19 W22 W15 L11 W14 W13   8   +100   1866   1859
10. FISHER, NORMA       1734  L19 W07 W13 W15 W05 L06 W07 W06 L03 L07 W06 L03 L04 W11 L06   8    -81   1852   1781
11. WIDERGREN, JEFF     1891  L09 W17 L06 W07 L16 W20 W02 L13 W09 L04 W08 L01 W09 L10 L08   7   +331   1807   1865
12. RUBINSKY, STAN      1901  L03 L08 W14 L02 L17 L04 W20 L15 W20 W18 W17 W17 L06 L08 W15   7   +182   1783   1864
13. PUGHSLEY, CYNTHIA   1795  L07 W19 L10 L08 W18 W21 W09 W11 L02 L05 W14 L02 L08 W19 L09   7    -64   1810   1801
14. DADY, RITA          1910  W08 W03 L12 W09 L03 W22 W05 L08 L01 L02 L13 L05 W16 L09 W17   7   -109   1856   1893
15. WONG, RICK          1703  W22 L16 W21 L10 L06 L05 W21 W12 W17 W22 W19 L09 L05 L06 L12   7   -327   1774   1730
16. MOCINE, JOAN        1650  W20 W15 L22 L20 W11 L07 L19 L04 L22 L17 W18 W20 L14 L17 W19   6   -420   1691   1664
17. SINGLETON, TOM      1809  L06 L11 L09 L19 W12 L02 W18 W21 L15 W16 L12 L12 W20 W16 L14   6   -436   1713   1774
18. HAMILTON, RUTH      1622  L21 L22 W20 L21 L13 L08 L17 W20 W21 L12 L16 L21 W21 W22 W21   6   -519   1619   1617
19. SOMMER, R JASON     1810  W10 L13 L07 W17 W04 L01 W16 L22 L04 L09 L15 W22 W22 L13 L16   6   -691   1718   1775
20. STEELE, DENVER      1645  L16 W21 L18 W16 L07 L11 L12 L18 L12 W21 W21 L16 L17 L21 W22   5   -576   1576   1616
21. MOYER, RICH         1586  W18 L20 L15 W18 L08 L13 L15 L17 L18 L20 L20 W18 L18 W20 L18   4   -412   1504   1553
22. WYER, ELLIS         1756  L15 W18 W16 L03 L09 L14 L04 W19 W16 L15 L09 L19 L19 L18 L20   4   -699   1589   1690

                        OLD                                                                            PERF    NEW
    NAME               RATING                      DIVISION 2 RESULTS                     WINS   SPR  RATING RATING
 1. SWANSON, SETH       1555  W12 W22 L19 W28 W13 W27 W21 W15 W17 W07 W05 W02 W02 W05 W03  14   +849   1760   1618
 2. CLARK, JOAN         1517  W16 L10 W14 W32 W10 L16 W24 W09 W12 W05 W07 L01 L01 L03 W07  10   +447   1538   1533
 3. MENKES, LIZ         1279  W26 L25 W20 L09 W08 W06 W27 W31 L14 L04 W21 W08 W04 W02 L01  10   +395   1474   1359
 4. COWAN, GRETCHEN     1420  W29 W18 W06 W25 W17 W22 L07 W16 L05 W03 L08 L21 L03 W17 W13  10   -161   1502   1454
 5. WILEY, JOHN         1497  W09  -  W30 L07 W15 W24 W16 L07 W04 L02 L01 W07 W07 L01 W06   9   +643   1486   1500
 6. KAPLAN, CAROL       1507  W18 W29 L04 W08 L09 L03 W30 W22 L10 L14 W09 W31 W17 W08 L05   9   +631   1483   1500
 7. BURNHAM, PAT        1242  W21 W31 W23 W05 W24 L15 W04 W05 W16 L01 L02 L05 L05 W10 L02   9   +423   1459   1329
 8. TRAEG, ELEANOR      1327  W13 L17 W11 L06 L03 W09 W19 W25 W23 W21 W04 L03 W09 L06 L09   9   +331   1447   1376
 9. RITZ, SHIRLEY       1466  L05 W30  -  W03 W06 L08 W12 L02 W24 W31 L06 W14 L08 W12 W08   9   +307   1512   1487
10. MAYER, CARLYNN      1501  W14 W02 L16 L16 L02 W32 L22 L30 W06 W16 W12 W23 W14 L07 W20   9   +298   1506   1510
11. WOOD, ELIZABETH     1325  L17 L13 L08 L14 W20 W33 W18 W26 W13 L17 W19 W30 L13 W16 W21   9   +212   1436   1371
12. BELCHER, RICHARD    1565  L01 W19 L22 W29 W19 W34 L09 W24 L02 W23 L10 W16 W21 L09 W17   9   +194   1461   1538
13. DAVIS, FRIEDA       1344  L08 W11 T17 L27 L01 W28 L26 W18 L11 W35 W32 W33 W11 W14 L04   8+  +408   1270   1336
14. BERNHARDT, IRWIN    1503  L10 L16 L02 W11 W33 W20 L31 W27 W03 W06 W31 L09 L10 L13 W22   8   +409   1362   1458
15. JAMES, JOYCE        1119  W27 W34 W33 L24 L05 W07 L17 L01 L21 L22 W27 W24 L20 W30 W18   8   +139   1288   1176
16. VALENTINE, KEITH    1556  L02 W14 W10 W10 W32 W02 L05 L04 L07 L10 W23 L12 W26 L11 W24   8    +48   1412   1509
17. ATCHA, JAMILA       1428  W11 W08 T13 W22 L04 W25 W15 L21 L01 W11 L30 W19 L06 L04 L12   7+  +131   1387   1413
18. BERNHARDT, NORMA    1438  L06 L04 W29 W26 L23 L30 L11 L13 W26 L20 W29 W28 W31 W19 L15   7   +276   1284   1385
19. KOONCE, MARIAN      1500  L22 L12 W01 W34 L12 W29 L08 W23 W25 W30 L11 L17 L22 L18 W30   7   +271   1373   1457
20. LONGKNIFE, ANN      1316  L25 L26 L03 L33 L11 L14  -  W34 W35 W18 W28 W29 W15 W22 L10   7   +174   1212   1296
21. MCKEON, FRAN        1111  L07 W23 L31 W31 W35  -  L01 W17 W15 L08 L03 W04 L12 W24 L11   7    +91   1241   1158
22. DEMERS, AL          1500  W19 L01 W12 L17 W25 L04 W10 L06 L30 W15 L24 W27 W19 L20 L14   7    +84   1371   1454
23. DIXON, LORI         1194  W31 L21 L07 W30 W18 L26 W25 L19 L08 L12 L16 L10 W29 W31 W26   7    +84   1329   1265
24. MENDELL, KATE          0  W28 W32 W35 W15 L07 L05 L02 L12 L09 W27 W22 L15 W30 L21 L16   7   -412          1209
25. YOO, YOUNG KYU      1315  W20 W03 W26 L04 L22 L17 L23 L08 L19  -  L26 W34 W28 L26 W27   6    -99   1213   1268
26. GUNN, LYNN          1332  L03 W20 L25 L18 L30 W23 W13 L11 L18 W34 W25  -  L16 W25 L23   6   -253   1261   1308
27. AVERELL, IRENE      1032  L15 W33 W34 W13 W28 L01 L03 L14 L31 L24 L15 L22 W33 W32 L25   6   -654   1110   1057
28. TOOMEY, ANDREA       847  L24 W35 L32 L01 L27 L13 W33 L29 W32 W29 L20 L18 L25  -  W29   5   +109   1102    898
29. DAVIS, HORACE       1415  L04 L06 L18 L12 W34 L19 W32 W28 W33 L28 L18 L20 L23 W35 L28   5    +21   1028   1302
30. MEDRANO, AL         1480   -  L09 L05 L23 W26 W18 L06 W10 W22 L19 W17 L11 L24 L15 L19   5   -112   1289   1411
31. BERREYESA, THERESA  1106  L23 L07 W21 L21  -  W35 W14 L03 W27 L09 L14 L06 L18 L23 W35   5   -250   1079   1099
32. ABEL, JEANIE           0  W35 L24 W28 L02 L16 L10 L29 L33 L28 W33 L13 W35 W34 L27  -    5   -390           978
33. TOOLE, BETTY         996  L34 L27 L15 W20 L14 L11 L28 W32 L29 L32 W35 L13 L27 W34  -    4   -337    923    946
34. HOLODILOFF, FRANCES  902  W33 L15 L27 L19 L29 L12 W35 L20  -  L26  -  L25 L32 L33  -    2   -871    897    874
35. MENDELSOHN, MARION   500  L32 L28 L24  -  L21 L31 L34  -  L20 L13 L33 L32  -  L29 L31   0  -1936    543    485

TOURNEY ID 2858