CALGARY, AB 01/30/93
                        OLD                                                        PERF    NEW
    NAME               RATING            DIVISION 1 RESULTS           WINS   SPR  RATING RATING
 1. TILLEKERATNE, SIRI  1755  W11 W05 W04 W02 W06 W08 W07 L03 W10 W02   9   +889   1875   1776
 2. SAKATCH, LORNE      1580  W12 W09 W06 L01 L04 W10 W11 W05 W07 L01   7   +414   1678   1606
 3. HAMILTON, RUTH      1642  L09 L12 L11 W07 W05 L04 W10 W01 W08 W04   6   +445   1595   1629
 4. REM, EMIL           1534  L10 W08 L01 W05 W02 W03 L06 W11 W12 L03   6    +21   1606   1564
 5. RAO, GAUTAM         1452  W07 L01 L12 L04 L03 W09 W08 L02 W11 W08   5   +114   1551   1490
 6. HASAN, AYESHA       1345  W08 W10 L02 W12 L01 L11 W04 L07 L09 W10   5   -135   1525   1432
 7. GRUENDING, LEON     1535  L05 W11 L08 L03 W09 W12 L01 W06 L02 W11   5   -356   1523   1530
 8. PITZEL, AL          1500  L06 L04 W07 W10 W12 L01 L05 W09 L03 L05   4   -237   1439   1475
 9. PITZEL, JOYCE       1491  W03 L02 L10 L11 L07 L05 W12 L08 W06 W12   4   -260   1421   1463
10. ISRAELI, MOHSIN     1445  W04 L06 W09 L08 W11 L02 L03 W12 L01 L06   4   -402   1442   1444
11. BERESKI, JOHN       1495  L01 L07 W03 W09 L10 W06 L02 L04 L05 L07   3   -213   1381   1449
12. THOMAS, RANDY       1478  L02 W03 W05 L06 L08 L07 L09 L10 L04 L09   2   -274   1261   1398

TOURNEY ID 2852