PHOENIX, AZ 02/01/92
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BARON, MIKE 2000 W02 W09 W10 W07 W12 W11 W04 W06 L08 W03 L05 9 +600 2122 2015
2. CAPPELLETTO, BRIAN 2061 L01 W04 W09 W10 L07 W12 W11 W05 W03 L06 W08 8 +805 2032 2057
3. STERN, ALAN 1851 W05 W11 L04 W09 W10 W07 W12 W08 L02 L01 W06 8 +222 2051 1897
4. ELKINS, JOEL 1850 W09 L02 W03 L05 W06 L08 L01 L07 W12 W10 W11 8 +168 1913 1864
5. CHESEBOROUGH, STEVE 1883 L03 W12 W11 W04 L09 W10 L07 L02 L06 W08 W01 6 +114 1910 1889
6. LUEBKEMANN, JOHN 1887 W08 W07 W12 L11 L04 W09 L10 L01 W05 W02 L03 6 -67 1909 1892
7. HAMILTON, RUTH 1791 W10 L06 L08 L01 W02 L03 W05 W04 W11 W12 L09 6 -125 1918 1828
8. RUBINSKY, STAN 1958 L06 L10 W07 W12 W11 W04 L09 L03 W01 L05 L02 5 -349 1835 1928
9. NEVAREZ, JOHNNY 1834 L04 L01 L02 L03 W05 L06 W08 W12 L10 W11 W07 5 -368 1846 1836
10. MASCOTT, OWEN 1851 L07 W08 L01 L02 L03 L05 W06 W11 W09 L04 L12 4 -77 1780 1833
11. LOCKWOOD, STEVE 1775 W12 L03 L05 W06 L08 L01 L02 L10 L07 L09 L04 2 -408 1628 1737
12. WAIT, JAMES 1779 L11 L05 L06 L08 L01 L02 L03 L09 L04 L07 W10 1 -514 1506 1719
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. NELSON, KENT 1712 W09 W11 L08 L12 W04 W06 W10 L03 W07 W05 L02 7 +270 1787 1734
2. GORDON, MARGIE 1685 L07 W12 L04 L06 L10 W11 W08 W09 W05 W03 W01 7 +249 1790 1716
3. KAISER, DENNIS 1770 L05 W06 W10 W11 L08 W12 W04 W01 L09 L02 W07 7 +122 1782 1773
4. GALLAGHER, WILLIAM 1682 L06 W05 W02 W07 L01 W09 L03 W11 W08 L10 W12 7 -123 1790 1714
5. WYER, ELLIS 1728 W03 L04 W06 W10 W11 W08 W12 L07 L02 L01 L09 6 +37 1721 1725
6. COLE, ED 1672 W04 L03 L05 W02 W07 L01 W09 W08 L10 L12 L11 5 +81 1658 1668
7. BROWN, HOWARD 1717 W02 W08 W12 L04 L06 W10 L11 W05 L01 L09 L03 5 -38 1654 1698
8. MIKOLKA, RON 1653 W12 L07 W01 L09 W03 L05 L02 L06 L04 W11 W10 5 -52 1660 1655
9. CHRISTOPHERSON, FLORE 1737 L01 L10 W11 W08 L12 L04 L06 L02 W03 W07 W05 5 -236 1652 1711
10. WAYNE, PATTY 1664 L11 W09 L03 L05 W02 L07 L01 L12 W06 W04 L08 4 +208 1594 1642
11. ATTERBURY, CRAIG 1661 W10 L01 L09 L03 L05 L02 W07 L04 W12 L08 W06 4 -166 1594 1641
12. LOCKEN, MARY 1610 L08 L02 L07 W01 W09 L03 L05 W10 L11 W06 L04 4 -352 1599 1606
TOURNEY ID 2764