Joey's High Games

This is my highest score to date, from March 22, 2004. It happened during a tournament in Pigeon Forge, TN. As well as my opponent endured it, I decided to leave the name anonymous.

   a b c d e f g h i j k l m n o
   -----------------------------  Joey                            Opponent
01|= A D H E R I N G     '     =| ?AEJRUV 8g  JEU        +20   20 ---INTY i8  UNITY     +9    9
02|O M       "   U   " F I A T  | ?ABHRSV h12 BASH       +46   66 ---EIVW 14d WIVES    +19   28
03|    - T   E N T R E A T S    | ?EORRVZ 15a ZERO       +48  114 --CIORU 9c  CURIO    +21   49
04|P     I       S       -      | ?AEGRSV 11d VIRGATES  +104  218 -------     pass 7    +0   49
05|A     P R U D E N C Y        | DEGNSTU h1  NUTSEDGE   +83  301 ---AIIL 12k ILIA     +10   59
06|D "       "   D   "       "  | BLMOORU o11 BLOOM      +36  337 -----NX m11 NIX      +20   79
07|r   '       ' G '       '    | CDNPRUY 5d  PRUDENCY* +114  451 -----AE 14l AE       +13   92
08|O     '     J E U     '     =| DFILNOO b10 FLOOIE     +34  485 AEENRST 3f  ENTREATS +70  162
09|N   C U R I O   N       '    | ADENOP? a4  PADrONE    +91  576 -----IT d3  TIP      +10  172
10|E F       "     I "       K  | ADEGHIR 1b  ADHERING   +67  643 AAFIMOT 2a  OM       +16  188
11|  L   V i R G A T E S   N E B| EEKLQTW n10 KEA        +22  665 AAFIT   13g AA        +6  194
12|' O W -       B Y   I L I A L| ELQTW   c12 WE         +19  684 AFIT    2k  FIAT     +23  217
13|  O E       A A '       X   O|                                             (LQT)    +24  241
14|  I   W I V E S   "   A E - O|                                             (-0:57)  -10  231
15|Z E R O       H       '     M|
   -----------------------------
Previously, this on-line game was my highest, from February 6, 2001.
   a b c d e f g h i j k l m n o
   -----------------------------  Joey                           ACBot
01|= T   '       P       ' Q   =| AEGILOS 8g  SOILAGE   +70   70 AENRSUV j2  UNRAVELS  +71   71
02|  I     F "   O   U     U - I| ADHIRTY 7h  THEY      +30  100 EINNRSY 7m  YIN       +19   90
03|  D E J E C T I O N     O   N| ADEHIRR 8h  DIARRHEA  +74  174 EGNOPRS g8  SPONGERS  +65  155
04|B A   O M     N   R   - T   C| ??EFIUZ 15a FUzZIESt +302  476 CEEIJOT 3c  EJECTION  +88  243
05|A L     I     D I A R R H E A| BDEEGUX a14 EX        +41  517 ADILNTT b1  TIDAL     +31  274
06|D "     N "       V       " R| ABDDEGU a4  BADGED    +51  568 ACEINRT o2  INCARNATE +92  366
07|G   V   I   ' T H E Y   Y I N| ANOOSTU 3j  JO        +18  586 AEFLMNW 9n  AWL       +29  395
08|E   A ' E   S O I L A G E   A| ANOQSTU 1m  QUOTH     +34  620 EFIIMMN 2e  FEMINIE   +28  423
09|D   L       P   ' S     ' A T| ALNOOPS h1  POIND     +27  647 AEBMOTU c11 UMBONATE  +74  497
10|  " O     " O     "       W E| AKLORSV c7  VALOURS   +30  677 W       f10 WO        +26  523
11|    U M B O N A T E -     L  |                                            (K)       +10  533
12|'   R -     G '       -     '|
13|    S       E   '       -    |
14|E X       " R     "       -  |
15|F U z Z I E S t       '     =|
   -----------------------------
This game took place in Reno on July 11, 2000 against Ian Weinstein. No racks were recorded this time, but not many of them had letters remaining on them!
   a b c d e f g h i j k l m n o
   -----------------------------  Ian                           Joey
 1|C A G I E S T =       '     =| --FILRT 8d  FLIRT    +24   24 ----FNO f6  FOIN      +15   15
 2|  -       K E A   W E B   C  | -----OU 6f  FOU       +6   30 -----UX 5h  XU        +18   33
 3|    D O N A T I V E   E M U  | -----AV f6  VAU      +10   40 AEELNOS 10a ENOLASE   +71  104
 4|'     P E T   ' A     G O R '| ADEINOT 3c  DONATIVE +76  116 ----AEK 2f  KEA       +37  141
 5|        -     X U   - O W    | ----BEW 2j  WEB      +29  145 ?EEINRT a8  ETERNIzE +122  263
 6|  "       F O U   "   n   Q  | ACEGIST 1a  CAGIEST  +93  238 ?AEGIOS l2  BEGOnIAS  +72  335
 7|    '     O '   '     I ' U  | ---AHNZ 8k  HAZAN    +51  289 ----MOW m3  MOW       +32  367
 8|E     F L I R T     H A Z A N| ---LMQU n6  QUALM    +42  331 ----EPT 4d  PET       +28  395
 9|T   '     N '   ' B O S ' L  | ADEHOOR k8  HOORAHED +82  413 DGIIRST 14f RIDGIEST  +64  459
10|E N O L A S E     Y O     M  | -----BY j9  BY       +33  446 ACINRRU 2n  CUR       +19  478
11|R       -           R        | EIJLPVY 13d JIVE     +30  476 ADINR   12j RADIAN    +16  494
12|N     -       '   R A D I A N|                                           (LPY)     +16  510
13|I   J I V E '   '   H   -    |
14|z -       R I D G I E S T -  |
15|E     '       =     D '     =|
   -----------------------------
Not all games need to be won to be memorable. Here's one of those from the summer of 1998.
   a b c d e f g h i j k l m n o
   -----------------------------  ACBot                         Joey
 1|=     '       S E N O R I T A| AEILNRS 3d  ALINERS  +66   66 ABEFLMO c6  FOAMABLE +88   88
 2|  W       "   U   "       -  | IIMORTY f6  MINORITY +71  137 EENNORS 12f TENONERS +68  156
 3|  H -       ' G '   P A X    | AEGIRSU h1  SUGARIER +80  217 AEINORT 1h  SENORITA +77  233
 4|H I C C U P   A U D I T I n G| ?AEFGOO l8  FlOORAGE +66  283 DEHINRW b2  WHINED   +40  273
 5|  N     -     R     -        | BDEEGLV 15j BEVELED  +39  322 AJKLNOR a6  KARN     +38  311
 6|K E F     M   I   "       "  | ?EGQTUW 10b QAT      +32  354 CJLOTUY 12a JOLT     +38  349
 7|A D O     I ' E '       '    | ?AEGUVW 14h VAW      +34  388 CCLOUYZ 8l  FOZY     +57  406
 8|R   A L I N E R S     F O Z Y| ?EGITUU a12 JUTE     +33  421 CCHLPSU 4a  HICCUP   +38  444
 9|N   M     O '   '     l '    | ?DGIITU 4h  AUDITInG +72  493 AAILPSX 3k  PAX      +48  492
10|  Q A T   R       "   O   "  | DE      14l GED      +18  511
11|    B   - I         - O      |             (AILS)    +8  519
12|J O L T   T E N O N E R S   '|
13|U   E     Y '   '     A -    |
14|T -       "   V A W   G E D  |
15|E     '       = B E V E L E D|
   -----------------------------
Joey's Home Page