the
Democrats
of Cumberland County, Maine
CANDIDATES
PAGE
Link here to Democratic candidates running in upcoming elections
Just one week away from Election Day, the Bangor Daily News
today published this
profile of Eric and is allowing you to vote in their online poll for your
candidate. Please take a couple minutes to read the article and cast a
vote. Consider it a rehearsal for next week!
http://www.bangornews.com/news/templates/?a=135403
Just a reminder - You can catch Eric on "207" tomorrow night at 7pm on
NBC Channel 6.
Sincerely,
Taylor Kay
Field Director
taylor@mehnertformaine.com
|
HD First Last Town Phone
| 22 | Robert | Pendelton | Scarbough | 883-5414 |
| 24 | Lawrence | Bliss | S. Portland | 799-8229 |
| 25 | Janet | McLaughlin | Cape Eliz. | 799-6190 |
| 26 | Chris | Muse | S. Portland | 774-7605 |
| 27 | Alton | Morgan | S. Portland | 774-7605 |
| 28 | Ronald | Usher | Westbrook | 854-8530 |
| 29 | Robert | Duplessie | Westbrook | 797-8482 |
| 30 | Ben | Dudley | Portland | 774-3623 |
| 31 | Mike | Saxl | Portland | 828-8052 |
| 32 | John | McDonough | Portland | 774-3349 |
| 33 | Mike | Quint | Portland | 774-8638 |
| 34 | Bill | Norbert | Portland | 797-9757 |
| 35 | Joe | Brannigan | Portland | 772-6047 |
| 36 | Boyd | Marley | Portland | 878-3224 |
| 37 | Glen | Cummings | Portland | 775-2855 |
| 40 | Dave | Clark | Falmouth | 797-2544 |
| 41 | Mark | Sanborn | Gray | 657-2577 |
| 42 | Daniel | Crew | Cumberland | 829-4341 |
| 43 | Sue | Haws | Steep Falls | 675-3311 |
| 47 | Greg | Brown | Casco | 627-4613 |
| 48 | Thomas | Bull | S. Freeport | 865-0190 |
| 49 | John | Richardson | Brunswick | 729-1834 |
| 50 | Stanley | Gerzofsky | Brunswick | 724-8967 |
| 51 | David | Etnier | Harpswell | 883-2378 |
Sd First Last
| 23 | Beth | Edmonds |
| 26 | Carol | Kontos |
| 27 | Loren | Bailey |
| 28 | Anne | Rand |
| 29 | Bill | O'Gara |
| 30 | Lynn | Bromley |
| 31 | Peggy | Pendelton |
| 32 | Lloyd | LaFontain III |
| 33 | Jan | Tockman |
| 34 | Donald | Gean |
| 35 | Catherine | Woodard |